Precision weights & weighing test equipment
Home/Products/Calibration Weights/M1 500kg Cast Iron Weights
Tell us the quantity, required documentation and delivery destination.
| OIML | M1 |
| Nominal Value | 500kg |
| Density | 6.5-7.0kg/dm³; |
| Tolerance | ±25000mg |
| Shape | Flat |
| Material | Cast Iron |
| Construction | Side adjustment |
| Surface | Anti-Rust paint |
| Package | in nude packing |
| Certificate | Free Factory Certificate |
| MOQ | 1 pc |
| Place Of Origin | Changzhou, Jiangsu, China |
| Port | Shanghai, Tianjin, Ningbo |
| HS Code | 8423900010 |
| Serial No. | Economy series ordering code.xlsx |
Calibration documentation: factory documentation is provided as specified for the product. Paid third-party calibration or verification can be arranged on request. Certificates are issued by the metrology institute, not by ACCURATE WEIGHT.
OIML M1 · Stainless Steel clad steel
Send the product name, quantity, documentation requirements and delivery destination.